Development
D
UiPath Inc. PATH
$13.21 -$0.05-0.38% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

10/31/2023 07/31/2023 04/30/2023 01/31/2023 10/31/2022
Revenue 325.92M 287.31M 289.59M 308.55M 262.74M
Total Other Revenue -- -- -- -- --
Total Revenue 325.92M 287.31M 289.59M 308.55M 262.74M
Cost of Revenue 49.87M 48.67M 43.51M 47.07M 42.71M
Gross Profit 276.05M 238.64M 246.08M 261.48M 220.04M
SG&A Expenses 246.26M 226.87M 214.78M 212.70M 218.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 1.45M 1.73M 2.36M 2.91M 769.00K
Total Operating Expenses 381.72M 363.18M 335.11M 343.38M 328.64M
Operating Income -55.79M -75.87M -45.52M -34.83M -65.90M
Income Before Tax -27.61M -56.53M -28.27M -26.96M -56.54M
Income Tax Expenses 3.93M 3.83M 3.63M 730.00K 1.18M
Earnings from Continuing Operations -31.54M -60.36M -31.90M -27.69M -57.72M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -31.54M -60.36M -31.90M -27.69M -57.72M
EBIT -55.79M -75.87M -45.52M -34.83M -65.90M
EBITDA -50.40M -70.32M -39.91M -30.20M -60.97M
EPS Basic -0.06 -0.11 -0.06 -0.05 -0.10
Normalized Basic EPS -0.03 -0.06 -0.04 -0.02 -0.06
EPS Diluted -0.06 -0.11 -0.06 -0.05 -0.10
Normalized Diluted EPS -0.03 -0.06 -0.04 -0.02 -0.06
Average Basic Shares Outstanding 567.04M 562.88M 557.88M 553.77M 550.16M
Average Diluted Shares Outstanding 567.04M 562.88M 557.88M 553.77M 550.16M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --