Development
U
PDD Holdings Inc. PDD
$100.60 $1.271.28% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 12/31/2022 09/30/2022 09/30/2022 06/30/2022
Revenue 83.23% 31.56% 56.07% 56.07% 33.38%
Total Other Revenue -- -- -- -- --
Total Revenue 83.23% 31.56% 56.07% 56.07% 33.38%
Cost of Revenue 241.98% 23.26% 6.87% 6.87% -1.43%
Gross Profit 41.33% 34.17% 77.66% 77.66% 51.54%
SG&A Expenses 42.22% 46.90% 36.14% 36.14% 9.95%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 96.73% 35.92% 22.37% 22.37% 5.64%
Operating Income 50.82% 18.71% 361.21% 361.21% 325.72%
Income Before Tax 48.47% 22.93% 359.50% 359.50% 323.34%
Income Tax Expenses 116.00% -11.14% 70.01% 70.01% --
Earnings from Continuing Operations 38.67% 28.48% 510.39% 510.39% 260.24%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 38.67% 28.48% 510.39% 510.39% 260.24%
EBIT 50.82% 18.71% 361.21% 361.21% 325.72%
EBITDA 50.46% 19.48% 343.93% 343.93% 310.54%
EPS Basic 28.23% 26.77% 506.74% 506.74% 258.16%
Normalized Basic EPS 37.29% 21.31% 356.67% 356.67% --
EPS Diluted 36.10% 25.40% 499.72% 499.72% 263.17%
Normalized Diluted EPS 46.21% 20.30% 353.73% 353.73% --
Average Basic Shares Outstanding 8.14% 1.34% 0.60% 0.60% 0.57%
Average Diluted Shares Outstanding 1.54% 2.19% 1.27% 1.27% -0.04%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --