Development
D
Pagaya Technologies Ltd. PGY
$17.51 $0.764.54% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 06/30/2023 12/31/2022 03/31/2022
Revenue 18.10% 13.71% 23.51% 85.42%
Total Other Revenue -48.25% -45.60% 40.59% 210.36%
Total Revenue 13.04% 7.75% 24.66% 92.11%
Cost of Revenue 7.84% 14.89% 145.40% 97.71%
Gross Profit 22.56% -2.05% -34.39% 85.43%
SG&A Expenses -22.52% -58.31% -21.82% 262.70%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses -5.60% -38.03% 39.94% 154.20%
Operating Income 140.27% 93.20% -1,121.27% -771.70%
Income Before Tax 75.61% 81.20% -846.84% -314.05%
Income Tax Expenses 154.93% -74.62% -159.85% 150.73%
Earnings from Continuing Operations 61.62% 80.41% -1,673.37% -285.76%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -69.14% 107.51% 342.41% -164.67%
Net Income 57.59% 82.14% -225.15% -268.37%
EBIT 140.27% 93.20% -1,121.27% -771.70%
EBITDA 168.29% 96.15% -1,216.13% -778.92%
EPS Basic 60.32% 93.82% 40.86% -104.44%
Normalized Basic EPS -485.26% 94.32% 102.22% -217.61%
EPS Diluted 60.32% 93.82% 42.41% -104.44%
Normalized Diluted EPS -473.72% 94.39% 102.22% -217.61%
Average Basic Shares Outstanding 6.88% 179.99% 247.95% 18.83%
Average Diluted Shares Outstanding 10.09% 183.38% 247.95% 18.83%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --