Development
U
PHI Group, Inc. PHIG
$30.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023
Revenue 15.49% 19.72% 19.72%
Total Other Revenue -- -- --
Total Revenue 15.49% 19.72% 19.72%
Cost of Revenue 10.85% 10.34% 10.34%
Gross Profit 35.89% 71.75% 71.75%
SG&A Expenses 28.29% 22.81% 22.81%
Depreciation & Amortization -- -- --
Other Operating Expenses -- -- --
Total Operating Expenses 12.48% 11.70% 11.70%
Operating Income 42.15% 174.58% 174.58%
Income Before Tax 18.61% 200.36% 200.36%
Income Tax Expenses 451.20% 331.70% 331.70%
Earnings from Continuing Operations -10.22% 170.33% 170.33%
Earnings from Discontinued Operations -- -- --
Extraordinary Item & Accounting Change -- -- --
Minority Interest in Earnings -- -- --
Net Income -10.22% 170.33% 170.33%
EBIT 42.15% 174.58% 174.58%
EBITDA 31.27% 74.70% 74.70%
EPS Basic -11.12% 180.01% 180.01%
Normalized Basic EPS 22.47% 145.04% 145.04%
EPS Diluted -9.98% 179.03% 179.03%
Normalized Diluted EPS 24.68% 143.29% 143.29%
Average Basic Shares Outstanding 1.02% -3.45% -3.45%
Average Diluted Shares Outstanding -0.78% -2.75% -2.75%
Dividend Per Share -- -- --
Payout Ratio -- -- --