Development
D
Redwire Corporation RDW
$18.45 $0.774.36% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue 234.02M 208.66M 185.29M 160.55M 147.92M
Total Other Revenue -- -- -- -- --
Total Revenue 234.02M 208.66M 185.29M 160.55M 147.92M
Cost of Revenue 178.19M 161.99M 147.55M 131.85M 120.55M
Gross Profit 55.83M 46.66M 37.74M 28.70M 27.37M
SG&A Expenses 63.00M 60.01M 59.88M 64.80M 64.41M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 245.55M 225.97M 211.03M 201.59M 190.71M
Operating Income -11.53M -17.31M -25.75M -41.04M -42.79M
Income Before Tax -46.32M -52.30M -125.70M -138.59M -128.70M
Income Tax Expenses -1.39M -3.27M -5.11M -7.97M -10.25M
Earnings from Continuing Operations -44.92 -49.02 -120.59 -130.62 -118.45
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 76.00K 4.00K 3.00K 3.00K --
Net Income -44.85M -49.02M -120.58M -130.62M -118.45M
EBIT -11.53M -17.31M -25.75M -41.04M -42.79M
EBITDA -1.11M -8.00M -15.65M -29.75M -30.88M
EPS Basic -0.94 -0.96 -2.03 -2.12 -1.88
Normalized Basic EPS -0.23 -0.27 -0.20 -0.33 -0.34
EPS Diluted -0.94 -0.96 -2.03 -2.13 -1.89
Normalized Diluted EPS -0.23 -0.27 -0.20 -0.33 -0.34
Average Basic Shares Outstanding 253.59M 252.26M 250.90M 249.31M 250.96M
Average Diluted Shares Outstanding 253.59M 252.26M 250.90M 249.31M 250.96M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --