Development
U
REE Automotive Ltd. REE
$0.7151 $0.02343.38% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Revenue -- -- -- --
Total Other Revenue -- -- -- --
Total Revenue -- -- -- --
Cost of Revenue 10,377.78% -100.00% -- 125.00%
Gross Profit 100.00% 100.00% -- -125.00%
SG&A Expenses -28.62% -39.58% -93.99% -47.52%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses 1.80% -29.57% -92.12% -10.51%
Operating Income 1.58% 29.57% 92.12% 10.51%
Income Before Tax -14.18% 40.17% 92.05% 25.88%
Income Tax Expenses -122.13% -93.38% 3,392.31% 1,275.56%
Earnings from Continuing Operations -10.62% 41.57% 91.94% 24.00%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -10.62% 41.57% 91.94% 24.00%
EBIT 1.58% 29.57% 92.12% 10.51%
EBITDA -0.19% 32.86% 92.34% 13.76%
EPS Basic -7.40% 44.24% 92.76% 48.23%
Normalized Basic EPS -10.73% 42.94% 92.86% 49.51%
EPS Diluted -7.40% 44.24% 92.76% 48.23%
Normalized Diluted EPS -10.73% 42.94% 92.86% 49.51%
Average Basic Shares Outstanding 3.00% 4.74% 11.38% 46.81%
Average Diluted Shares Outstanding 3.00% 4.74% 11.38% 46.81%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --