Development
C
ReNew Energy Global plc RNW
$6.70 -$0.08-1.18% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2023 12/31/2022 09/30/2022 06/30/2022 03/31/2022
Revenue 976.54M 891.57M 889.94M 874.06M --
Total Other Revenue -- -- -- -- --
Total Revenue 976.54M 891.57M 889.94M 874.06M --
Cost of Revenue 85.03M 3.33M 3.24M 2.87M --
Gross Profit 891.51M 888.24M 886.70M 871.19M --
SG&A Expenses 56.89M 55.67M 55.76M 67.26M --
Depreciation & Amortization 197.98M 198.44M 196.62M 191.42M --
Other Operating Expenses 103.62M 85.97M 93.51M 46.86M --
Total Operating Expenses 443.53M 343.41M 349.13M 308.42M --
Operating Income 533.02M 548.16M 540.82M 565.64M --
Income Before Tax -28.87M -71.18M -88.80M -167.14M --
Income Tax Expenses 32.80M 38.66M 57.35M 55.94M --
Earnings from Continuing Operations -61.67 -109.84 -146.16 -223.08 --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 2.58M 678.10K 678.10K 678.10K --
Net Income -59.09M -109.16M -145.48M -222.40M --
EBIT 533.02M 548.16M 540.82M 565.64M --
EBITDA 725.39M 742.78M 733.62M 753.24M --
EPS Basic -0.15 -0.28 -0.36 -0.58 --
Normalized Basic EPS 0.04 -0.06 -0.06 -0.06 --
EPS Diluted -0.15 -0.28 -0.36 -0.58 --
Normalized Diluted EPS 0.04 -0.06 -0.06 -0.06 --
Average Basic Shares Outstanding 1.56B 1.58B 1.59B 1.56B --
Average Diluted Shares Outstanding 1.56B 1.58B 1.59B 1.56B --
Dividend Per Share -- -- -- -- --
Payout Ratio -- 0.00% 0.00% -119.03% --