Development
U
Riskified Ltd. RSKD
$5.13 $0.000.00% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 299.54M 294.77M 286.07M 273.24M --
Total Other Revenue -- -- -- -- --
Total Revenue 299.54M 294.77M 286.07M 273.24M --
Cost of Revenue 146.43M 148.73M 138.50M 132.08M --
Gross Profit 153.11M 146.04M 147.58M 141.16M --
SG&A Expenses 158.81M 160.45M 162.96M 167.73M --
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -277.00K -70.00K -90.00K -90.00K --
Total Operating Expenses 376.28M 381.81M 374.12M 372.15M --
Operating Income -76.74M -87.04M -88.04M -98.91M --
Income Before Tax -52.82M -62.51M -67.00M -82.71M --
Income Tax Expenses 5.69M 4.79M 5.42M 6.00M --
Earnings from Continuing Operations -58.51 -67.29 -72.42 -88.71 --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -58.51M -67.29M -72.42M -88.71M --
EBIT -76.74M -87.04M -88.04M -98.91M --
EBITDA -73.18M -83.33M -84.35M -95.27M --
EPS Basic -0.33 -0.38 -0.42 -0.52 --
Normalized Basic EPS -0.19 -0.22 -0.24 -0.31 --
EPS Diluted -0.33 -0.38 -0.42 -0.52 --
Normalized Diluted EPS -0.19 -0.22 -0.24 -0.31 --
Average Basic Shares Outstanding 708.39M 698.95M 689.39M 680.14M --
Average Diluted Shares Outstanding 708.39M 698.95M 689.39M 680.14M --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --