Development
E
SinglePoint Inc. SING
$0.0002 $0.0001100.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Net Income -1.27M -1.34M -2.19M -2.50M -1.60M
Total Depreciation and Amortization 191.00K 181.50K 183.00K 193.70K 166.90K
Total Amortization of Deferred Charges 93.50K 129.90K 175.30K 573.70K 454.80K
Total Other Non-Cash Items 121.20K 349.10K -175.50K 1.39M 170.80K
Change in Net Operating Assets 866.60K 661.90K 1.46M -750.70K -417.40K
Cash from Operations 1.40K -17.50K -539.00K -1.09M -1.23M
Capital Expenditure -15.20K -51.80K -- 0.00 -21.00K
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- 11.30K 0.00
Divestitures -- -- -- -- --
Other Investing Activities -3.00K -4.50K -52.00K -82.00K -75.00K
Cash from Investing -18.20K -56.30K -52.00K -70.70K -96.00K
Total Debt Issued 143.40K 128.60K 326.70K 605.10K 129.30K
Total Debt Repaid -240.10K -312.00K -198.50K -459.20K -224.10K
Issuance of Common Stock 0.00 85.70K 38.10K 156.00K 112.00K
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock 100.80K 125.40K 357.50K 342.00K 0.00
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -- -- -- -- --
Cash from Financing 4.20K 27.70K 523.80K 643.80K 17.20K
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -12.70K -46.10K -67.20K -517.70K -1.31M