Development
C
SkyWest, Inc. SKYW
$103.26 $2.422.40% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 751.79M 766.17M 725.64M 691.83M 681.25M
Total Other Revenue -- -- -- -- --
Total Revenue 751.79M 766.17M 725.64M 691.83M 681.25M
Cost of Revenue 566.01M 555.31M 522.59M 536.21M 520.85M
Gross Profit 185.78M 210.86M 203.05M 155.62M 160.40M
SG&A Expenses -- -- -- -- --
Depreciation & Amortization 95.24M 96.56M 97.17M 94.15M 97.13M
Other Operating Expenses 60.60M 65.01M 74.02M 66.17M 46.95M
Total Operating Expenses 721.85M 716.88M 693.78M 696.54M 664.93M
Operating Income 29.94M 49.29M 31.86M -4.70M 16.32M
Income Before Tax 24.44M 24.35M 17.64M -26.12M -61.68M
Income Tax Expenses 6.92M 873.00K 2.22M -4.05M -14.57M
Earnings from Continuing Operations 17.52M 23.48M 15.42M -22.07M -47.10M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 17.52M 23.48M 15.42M -22.07M -47.10M
EBIT 29.94M 49.29M 31.86M -4.70M 16.32M
EBITDA 125.18M 145.85M 129.03M 89.45M 113.45M
EPS Basic 0.43 0.56 0.35 -0.45 -0.93
Normalized Basic EPS 0.40 0.34 0.25 -0.33 -0.13
EPS Diluted 0.42 0.55 0.35 -0.45 -0.93
Normalized Diluted EPS 0.39 0.33 0.25 -0.33 -0.13
Average Basic Shares Outstanding 40.71M 41.83M 43.84M 49.39M 50.60M
Average Diluted Shares Outstanding 41.78M 42.58M 44.22M 49.39M 50.60M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --