Development
D
SurgePays, Inc. SURG
$2.92 $0.020.69% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Net Income 3,827.02% 296.50% 213.64% 152.43% 95.91%
Total Depreciation and Amortization -1.03% 9.56% 31.23% 25.12% 7.76%
Total Amortization of Deferred Charges 11.96% -95.01% -93.95% -95.03% -96.86%
Total Other Non-Cash Items 3,736.16% 155.59% 148.16% 106.80% 101.73%
Change in Net Operating Assets -7,866.09% -397.05% -155.17% 106.19% 106.66%
Cash from Operations 1,196.94% 208.09% 130.67% 146.01% 105.19%
Capital Expenditure -- 81.25% 100.00% 100.00% 77.82%
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- 100.00% 100.00% -- --
Divestitures -- -- -- -- --
Other Investing Activities 59.07% -122.83% -122.83% -- --
Cash from Investing 81.23% 39.59% 40.14% -326.51% -297.82%
Total Debt Issued -- -100.00% -100.00% 31.88% -21.40%
Total Debt Repaid 49.90% -64.64% -51.31% -25.77% 17.13%
Issuance of Common Stock 41,340.00% -98.95% -98.95% -100.00% -100.00%
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -- -- -- -- --
Cash from Financing -266.01% -136.97% -130.72% -99.54% -93.15%
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 908.70% -33.31% -143.25% 194.45% -86.59%