Development
B
Trip.com Group Limited TCOM
$60.61 -$1.37-2.21% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -- 20.91% -4.39% -4.39% -5.97%
Total Other Revenue -- -4.85% -4.00% -4.00% 10.75%
Total Revenue -- 17.60% -4.34% -4.34% -4.09%
Cost of Revenue -- 2.79% -5.96% -5.96% 0.16%
Gross Profit -- 22.06% -3.86% -3.86% -5.27%
SG&A Expenses -- 1.98% -13.65% -13.65% -8.02%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 0.03% -10.93% -10.93% -5.32%
Operating Income -- 354.99% 104.18% 104.18% 39.66%
Income Before Tax -- 296.36% 558.71% 558.71% -175.81%
Income Tax Expenses -- 354.05% 136.95% 136.95% 15.82%
Earnings from Continuing Operations -- 255.67% 273.74% 273.74% -239.99%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -72.73% -61.70% -61.70% 20.38%
Net Income -- 260.74% 309.62% 309.62% -221.61%
EBIT -- 354.99% 104.18% 104.18% 39.66%
EBITDA -- 2,615.09% 503.87% 503.87% 17.56%
EPS Basic -- 259.02% 357.33% 357.33% -206.39%
Normalized Basic EPS -- 358.09% -133.03% -133.03% -126.91%
EPS Diluted -- 255.06% 327.74% 327.74% -214.28%
Normalized Diluted EPS -- 350.98% -135.22% -135.22% -128.08%
Average Basic Shares Outstanding -- 0.94% 2.50% 2.50% 4.14%
Average Diluted Shares Outstanding -- 2.43% 2.18% 2.18% 3.19%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --