Development
D
Teradata Corporation TDC
$22.38 $0.210.95% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 457.00M 438.00M 462.00M 476.00M 452.00M
Total Other Revenue -- -- -- -- --
Total Revenue 457.00M 438.00M 462.00M 476.00M 452.00M
Cost of Revenue 179.00M 178.00M 186.00M 174.00M 187.00M
Gross Profit 278.00M 260.00M 276.00M 302.00M 265.00M
SG&A Expenses 155.00M 161.00M 167.00M 156.00M 174.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 406.00M 415.00M 429.00M 400.00M 438.00M
Operating Income 51.00M 23.00M 33.00M 76.00M 14.00M
Income Before Tax 22.00M 13.00M 24.00M 58.00M 2.00M
Income Tax Expenses 29.00M 1.00M 7.00M 18.00M 9.00M
Earnings from Continuing Operations -7.00M 12.00M 17.00M 40.00M -7.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -7.00M 12.00M 17.00M 40.00M -7.00M
EBIT 51.00M 23.00M 33.00M 76.00M 14.00M
EBITDA 76.00M 50.00M 64.00M 104.00M 42.00M
EPS Basic -0.07 0.12 0.17 0.39 -0.07
Normalized Basic EPS 0.14 0.09 0.15 0.36 0.02
EPS Diluted -0.07 0.12 0.17 0.39 -0.08
Normalized Diluted EPS 0.14 0.09 0.15 0.35 0.02
Average Basic Shares Outstanding 97.90M 99.20M 101.00M 101.40M 101.60M
Average Diluted Shares Outstanding 97.90M 102.00M 102.90M 103.80M 101.60M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --