Development
B
Thomson Reuters Corporation TRI
$181.36 $1.390.77% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Net Income 101.42% 136.51% 339.41% -34.52% -76.48%
Total Depreciation and Amortization -10.88% -19.70% -20.07% -18.73% -19.26%
Total Amortization of Deferred Charges 5.57% 7.63% 4.87% 3.38% 2.32%
Total Other Non-Cash Items -890.97% -1,969.49% -270.83% 97.02% 97.19%
Change in Net Operating Assets 5,612.50% 542.31% 308.70% 182.64% -99.04%
Cash from Operations 22.25% 41.32% 32.34% 14.33% 8.01%
Capital Expenditure 8.57% 6.17% 1.42% -4.83% -22.18%
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -536.65% -492.12% -191.94% -2,826.09% -961.11%
Divestitures 93.52% 1,986.21% 4,776.92% 821.74% 671.43%
Other Investing Activities 4,395.37% 7,370.59% 789.11% 347.43% 500.00%
Cash from Investing 860.39% 560.61% 356.23% 191.60% 8.33%
Total Debt Issued -- 82.38% 1,884.00% -- --
Total Debt Repaid -2,383.08% -434.04% 815.15% -304.76% 40.37%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -143.68% -158.46% -176.26% -66.67% 8.43%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -6.57% -7.80% -8.44% -7.85% -8.00%
Other Financing Activities 128.57% 130.77% -220.00% -223.08% -227.27%
Cash from Financing -386.68% -118.89% -36.21% -8.12% 49.14%
Foreign Exchange rate Adjustments 116.67% 110.00% 88.89% -25.00% -20.00%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -21.31% 295.53% 227.43% 153.68% 128.84%