Development
U
Toshiba Tec Corporation TSHTY
$9.65 -$0.51-5.02% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue -2.67% 0.37% 5.68% 2.49% -5.63%
Total Other Revenue -- -- -- -- --
Total Revenue -2.67% 0.37% 5.68% 2.49% -5.63%
Cost of Revenue -4.02% -2.43% 3.35% 1.23% -5.47%
Gross Profit -0.70% 4.87% 9.35% 4.56% -5.86%
SG&A Expenses 4.42% 8.38% 7.01% 4.77% -7.41%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -0.83% 1.42% 4.77% 1.80% -6.21%
Operating Income -41.98% -23.16% 495.97% 29.37% 8.83%
Income Before Tax -58.50% 246.54% 110.50% 48.11% -5.44%
Income Tax Expenses 818.14% -68.86% -50.23% 259.93% -0.30%
Earnings from Continuing Operations -463.19% 149.27% 104.40% -487.90% -7.63%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -612.62% -171.70% -120.46% -238.65% 88.41%
Net Income -469.36% 148.27% 101.66% -1,169.71% -5.65%
EBIT -41.98% -23.16% 495.97% 29.37% 8.83%
EBITDA -23.89% -14.43% 26.98% 9.80% -5.68%
EPS Basic -486.22% 148.34% 101.66% -1,168.59% -6.19%
Normalized Basic EPS -91.85% -51.63% 323.64% -54.65% -6.93%
EPS Diluted -486.22% 148.30% 101.66% -1,168.59% -6.14%
Normalized Diluted EPS -91.85% -51.63% 323.64% -54.65% -6.90%
Average Basic Shares Outstanding -4.37% -0.14% 0.04% 0.10% 0.57%
Average Diluted Shares Outstanding -4.37% -0.12% 0.07% 0.10% 0.54%
Dividend Per Share -- -4.42% -- -12.20% --
Payout Ratio -- -- -- -- --