Development
C
United Airlines Holdings, Inc. UAL
$98.47 $9.1410.23% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 9.84% 12.60% 17.20% 53.00% 53.50%
Total Other Revenue 10.61% 10.47% 14.81% 28.09% 23.68%
Total Revenue 9.89% 12.48% 17.06% 51.06% 51.37%
Cost of Revenue 12.69% 10.02% 1.69% 28.85% 22.67%
Gross Profit 4.46% 17.26% 52.56% 209.91% 177.14%
SG&A Expenses 32.22% 7.05% 23.92% 78.32% 79.34%
Depreciation & Amortization 9.62% 8.69% 9.49% 7.20% 0.81%
Other Operating Expenses 17.22% 20.56% 22.84% 25.02% 20.98%
Total Operating Expenses 14.23% 11.48% 6.04% 28.00% 23.03%
Operating Income -23.82% 20.08% 137.81% 100.29% 291.99%
Income Before Tax -31.77% 28.79% 202.18% 85.39% 233.73%
Income Tax Expenses -40.42% 64.93% 140.00% 83.47% 244.22%
Earnings from Continuing Operations -28.83% 20.70% 226.75% 85.91% 230.50%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -28.83% 20.70% 226.75% 85.91% 230.50%
EBIT -23.82% 20.08% 137.81% 100.29% 291.99%
EBITDA -14.90% 16.79% 89.53% 187.98% 724.33%
EPS Basic -29.02% 20.26% 225.46% 86.02% 227.89%
Normalized Basic EPS -23.84% 36.44% 252.44% 85.00% 201.35%
EPS Diluted -29.02% 19.58% 224.00% 86.02% 227.84%
Normalized Diluted EPS -23.84% 35.75% 252.58% 85.00% 201.35%
Average Basic Shares Outstanding 0.27% 0.37% 0.40% 0.74% 2.04%
Average Diluted Shares Outstanding 0.27% 0.88% 0.36% 0.74% 2.04%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --