Development
C
Upbound Group, Inc. UPBD
$25.23 $1.395.83% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Net Income -141.91% -55.32% -103.05% -27.48% -90.84%
Total Depreciation and Amortization -7.18% -14.34% -25.29% -31.59% -21.17%
Total Amortization of Deferred Charges -5.55% -9.68% -11.40% -9.24% 0.23%
Total Other Non-Cash Items 20.78% -16.11% -27.28% -50.45% -29.31%
Change in Net Operating Assets -19.15% -1.36% 14.48% 16.36% 21.65%
Cash from Operations -57.25% -42.21% -24.62% -20.18% 19.41%
Capital Expenditure 13.01% 27.10% 23.63% 19.19% 1.70%
Sale of Property, Plant, and Equipment 4,676.92% -11.11% 308.33% 390.00% 1,200.00%
Cash Acquisitions 96.08% 65.97% -53.10% 88.07% 99.92%
Divestitures -- -- -- -- --
Other Investing Activities -- -- -- -- --
Cash from Investing 18.25% 27.56% 23.24% 24.83% 95.33%
Total Debt Issued -22.22% -100.00% -100.00% -68.97% -94.94%
Total Debt Repaid 53.61% 54.34% 53.61% 27.87% 19.05%
Issuance of Common Stock 33.59% -34.16% -41.18% -44.44% -85.18%
Repurchase of Common Stock 37.50% 82.42% 80.56% 80.27% 79.43%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -4.88% -5.60% -10.65% -10.73% -10.74%
Other Financing Activities -- -- -- -- --
Cash from Financing 45.48% 28.31% 24.01% 42.56% -141.52%
Foreign Exchange rate Adjustments 502.30% 1,057.87% 766.22% 2,974.47% 235.29%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -240.85% -981.29% 22.87% 378.08% 170.05%