Development
B
US Foods Holding Corp. USFD
$77.75 $0.140.18% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/30/2023 09/30/2023 07/01/2023 04/01/2023 12/31/2022
Revenue 8.94B 9.11B 9.01B 8.54B 8.52B
Total Other Revenue -- -- -- -- --
Total Revenue 8.94B 9.11B 9.01B 8.54B 8.52B
Cost of Revenue 7.35B 7.56B 7.42B 7.12B 7.06B
Gross Profit 1.59B 1.54B 1.59B 1.43B 1.45B
SG&A Expenses 1.21B 1.31B 1.27B 1.24B 1.15B
Depreciation & Amortization 86.00M -- -- -- 70.00M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 8.64B 8.87B 8.69B 8.35B 8.29B
Operating Income 297.00M 232.00M 324.00M 188.00M 230.00M
Income Before Tax 200.00M 129.00M 242.00M 107.00M 127.00M
Income Tax Expenses 53.00M 34.00M 60.00M 25.00M 34.00M
Earnings from Continuing Operations 147.00M 95.00M 182.00M 82.00M 93.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 147.00M 95.00M 182.00M 82.00M 93.00M
EBIT 297.00M 232.00M 324.00M 188.00M 230.00M
EBITDA 402.00M 329.00M 419.00M 286.00M 329.00M
EPS Basic 0.60 0.38 0.76 0.33 0.37
Normalized Basic EPS 0.56 0.38 0.64 0.30 0.43
EPS Diluted 0.59 0.38 0.73 0.32 0.37
Normalized Diluted EPS 0.55 0.38 0.60 0.27 0.43
Average Basic Shares Outstanding 245.66M 247.00M 238.00M 226.00M 224.89M
Average Diluted Shares Outstanding 248.20M 249.00M 251.00M 252.00M 227.00M
Dividend Per Share -- -- -- -- --
Payout Ratio 0.00% 0.00% 0.00% 8.54% 10.75%