Development
D
Weibo Corporation WB
$9.65 $0.171.79% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -- 1.77B 1.84B 1.84B 2.00B
Total Other Revenue -- -- -- -- --
Total Revenue -- 1.77B 1.84B 1.84B 2.00B
Cost of Revenue -- 381.64M 400.59M 400.59M 423.04M
Gross Profit -- 1.38B 1.44B 1.44B 1.58B
SG&A Expenses -- 506.13M 529.91M 529.91M 639.15M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 1.28B 1.35B 1.35B 1.49B
Operating Income -- 484.29M 490.64M 490.64M 512.70M
Income Before Tax -- 315.10M 128.09M 128.09M 134.41M
Income Tax Expenses -- 40.41M 30.28M 30.28M 94.56M
Earnings from Continuing Operations -- 274.69 97.81 97.81 39.85
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -21.11M -12.25M -12.25M 19.52M
Net Income -- 253.57M 85.56M 85.56M 59.37M
EBIT -- 484.29M 490.64M 490.64M 512.70M
EBITDA -- 539.14M 545.57M 545.57M 568.79M
EPS Basic -- 1.08 0.37 0.37 0.26
Normalized Basic EPS -- 0.85 0.93 0.93 1.20
EPS Diluted -- 1.06 0.35 0.35 0.26
Normalized Diluted EPS -- 0.84 0.93 0.93 1.19
Average Basic Shares Outstanding -- 940.16M 940.66M 940.66M 937.30M
Average Diluted Shares Outstanding -- 948.70M 947.01M 947.01M 939.63M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --