Development
D
The Boeing Company BA
$210.80 $1.780.85% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 77.79B 75.76B 73.61B 70.54B 66.61B
Total Other Revenue -- -- -- -- --
Total Revenue 77.79B 75.76B 73.61B 70.54B 66.61B
Cost of Revenue 68.54B 67.06B 66.87B 63.68B 61.33B
Gross Profit 9.25B 8.70B 6.73B 6.86B 5.28B
SG&A Expenses 4.58B 4.39B 4.48B 3.78B 3.25B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 76.50B 74.74B 74.41B 70.42B 67.43B
Operating Income 1.29B 1.02B -805.00M 123.00M -817.00M
Income Before Tax -2.01B -2.65B -4.68B -3.90B -5.02B
Income Tax Expenses 237.00M 230.00M -132.00M 336.00M 31.00M
Earnings from Continuing Operations -2.24K -2.88K -4.55K -4.24K -5.05K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 20.00M 42.00M 73.00M 106.00M 118.00M
Net Income -2.22B -2.83B -4.47B -4.13B -4.94B
EBIT 1.29B 1.02B -805.00M 123.00M -817.00M
EBITDA 3.15B 2.90B 1.10B 2.07B 1.16B
EPS Basic -3.67 -4.69 -7.48 -6.91 -8.29
Normalized Basic EPS -0.43 -0.79 -2.83 -2.03 -3.21
EPS Diluted -3.68 -4.70 -7.50 -6.93 -8.30
Normalized Diluted EPS -0.43 -0.79 -2.83 -2.03 -3.21
Average Basic Shares Outstanding 2.42B 2.41B 2.40B 2.39B 2.38B
Average Diluted Shares Outstanding 2.42B 2.41B 2.40B 2.39B 2.38B
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --