Development
D
The Boeing Company BA
$210.80 $1.780.85% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 16.79% 23.34% 21.18% 15.52% 6.94%
Total Other Revenue -- -- -- -- --
Total Revenue 16.79% 23.34% 21.18% 15.52% 6.94%
Cost of Revenue 11.77% 11.26% 17.51% 12.09% 7.75%
Gross Profit 75.11% 656.92% 75.55% 61.44% -1.66%
SG&A Expenses 41.04% 51.15% 50.39% 10.83% -10.47%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 13.46% 13.39% 19.12% 12.48% 7.38%
Operating Income 258.26% 122.69% 53.39% 107.98% -61.78%
Income Before Tax 60.08% 70.85% 25.18% 35.84% 0.22%
Income Tax Expenses 664.52% 144.32% 84.88% 130.32% 104.17%
Earnings from Continuing Operations 55.63% 66.39% 15.49% 14.79% -17.79%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -83.05% -61.82% -27.00% 21.84% 34.09%
Net Income 54.97% 66.45% 15.27% 15.44% -17.44%
EBIT 258.26% 122.69% 53.39% 107.98% -61.78%
EBITDA 171.43% 217.02% 251.27% 274.86% -29.10%
EPS Basic 55.77% 67.11% 16.29% 16.34% -16.37%
Normalized Basic EPS 86.49% 89.13% 34.37% 50.74% -8.18%
EPS Diluted 55.67% 67.00% 16.27% 16.29% -16.30%
Normalized Diluted EPS 86.49% 89.13% 34.37% 50.80% -8.01%
Average Basic Shares Outstanding 1.74% 1.66% 1.51% 1.51% 1.32%
Average Diluted Shares Outstanding 1.74% 1.66% 1.51% 1.39% 1.21%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --