Development
D
Hello Group Inc. MOMO
$7.56 $0.507.08% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue 420.12M 412.00M 452.11M 452.11M 472.35M
Total Other Revenue -- -- -- -- --
Total Revenue 420.12M 412.00M 452.11M 452.11M 472.35M
Cost of Revenue 244.59M 243.24M 269.64M 269.64M 275.57M
Gross Profit 175.53M 168.76M 182.47M 182.47M 196.78M
SG&A Expenses 67.35M 75.72M 77.34M 77.34M 88.09M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -5.52M -5.32M 9.17M 9.17M -3.11M
Total Operating Expenses 334.27M 348.25M 394.52M 394.52M 396.36M
Operating Income 85.84M 63.75M 57.59M 57.59M 75.99M
Income Before Tax 96.68M 74.84M 71.27M 71.27M 88.52M
Income Tax Expenses 21.82M 17.92M 15.40M 15.40M 22.80M
Earnings from Continuing Operations 74.86M 56.92M 55.87M 55.87M 65.73M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 588.60K 121.00K 138.80K 138.80K 140.80K
Net Income 75.44M 57.04M 56.01M 56.01M 65.87M
EBIT 85.84M 63.75M 57.59M 57.59M 75.99M
EBITDA 88.43M 67.28M 61.13M 61.13M 80.13M
EPS Basic 0.80 0.61 0.59 0.59 0.67
Normalized Basic EPS 0.32 0.25 0.18 0.18 0.28
EPS Diluted 0.76 0.57 0.57 0.57 0.64
Normalized Diluted EPS 0.31 0.23 0.17 0.17 0.26
Average Basic Shares Outstanding 189.65M 188.51M 188.92M 188.92M 195.51M
Average Diluted Shares Outstanding 99.57M 102.28M 101.54M 101.54M 105.90M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- 0.00% 0.00% --