Development
D
Hello Group Inc. MOMO
$7.56 $0.507.08% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -- 1.81B 1.89B 1.89B 2.01B
Total Other Revenue -- -- -- -- --
Total Revenue -- 1.81B 1.89B 1.89B 2.01B
Cost of Revenue -- 1.06B 1.10B 1.10B 1.18B
Gross Profit -- 746.72M 786.95M 786.95M 836.41M
SG&A Expenses -- 357.52M 399.70M 399.70M 451.39M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -5.40M -3.85M -3.85M -19.05M
Total Operating Expenses -- 1.56B 1.65B 1.65B 1.77B
Operating Income -- 249.74M 241.44M 241.44M 243.35M
Income Before Tax -- 308.88M 303.27M 303.27M -385.50M
Income Tax Expenses -- 78.23M 84.06M 84.06M 115.04M
Earnings from Continuing Operations -- 230.65 219.22 219.22 -500.53
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 585.40K 638.20K 638.20K 705.70K
Net Income -- 231.23M 219.86M 219.86M -499.83M
EBIT -- 249.74M 241.44M 241.44M 243.35M
EBITDA -- 265.39M 258.18M 258.18M 262.10M
EPS Basic -- 2.40 2.26 2.26 -5.06
Normalized Basic EPS -- 0.71 0.66 0.68 0.73
EPS Diluted -- 2.29 2.16 2.16 -5.21
Normalized Diluted EPS -- 0.66 0.62 0.64 0.70
Average Basic Shares Outstanding -- 771.33M 780.44M 780.44M 788.87M
Average Diluted Shares Outstanding -- 418.27M 417.75M 417.75M 414.89M
Dividend Per Share -- -- -- -- --
Payout Ratio -- 55.06% 57.91% 57.91% -25.47%