Development
D
Perion Network Ltd. PERI
$10.26 $0.050.49% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Total Cash And Short-Term Investments 483.32M 429.63M 390.36M 353.00M
Total Receivables 140.73M 160.49M 99.86M 86.25M
Inventory -- -- -- --
Prepaid Expenses 18.95M 12.02M 10.59M 11.81M
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets 1.32M 1.32M 1.04M 1.04M
Total Current Assets 644.31M 603.46M 501.85M 452.10M

Total Current Assets 644.31M 603.46M 501.85M 452.10M
Net Property, Plant & Equipment 11.50M 13.74M 12.94M 13.90M
Long-term Investments 195.53M 195.53M -- 189.27M
Goodwill 195.53M 195.53M -- 189.27M
Total Other Intangibles 45.71M 51.66M 250.18M 51.10M
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 6.47M 5.83M 3.02M 5.47M
Total Assets 903.51M 870.22M 767.99M 711.83M

Total Accounts Payable 145.64M 155.85M 110.67M 96.69M
Total Accrued Expenses 29.86M 36.73M 29.38M 25.31M
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 3.92M 3.90M 3.20M 3.25M
Total Finance Division Other Current Liabilities 71.31M 38.12M 36.67M 40.28M
Total Other Current Liabilities 71.31M 38.12M 36.67M 40.28M
Total Current Liabilities 250.73M 234.61M 179.92M 165.54M

Total Current Liabilities 250.73M 234.61M 179.92M 165.54M
Long-Term Debt -- -- -- --
Short-term Debt -- -- -- --
Capital Leases 5.48M 7.58M 6.81M 7.66M
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities 10.81M 44.90M 42.23M 31.43M
Total Liabilities 267.02M 287.08M 228.95M 204.63M

Common Stock & APIC 522.62M 513.93M 509.34M 502.95M
Retained Earnings 115.98M 70.79M 32.11M 6.53M
Treasury Stock & Other -2.11M -1.58M -2.41M -2.28M
Total Common Equity 636.49M 583.13M 539.04M 507.20M

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 636.49M 583.13M 539.04M 507.20M
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity 636.49M 583.13M 539.04M 507.20M