Development
D
Perion Network Ltd. PERI
$10.26 $0.050.49% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Total Cash And Short-Term Investments 36.92% 33.57% 149.89% 150.08%
Total Receivables 63.17% 39.12% 34.15% 27.51%
Inventory -- -- -- --
Prepaid Expenses 60.45% 50.70% 52.37% 83.60%
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets 26.56% 11.39% -14.80% -14.98%
Total Current Assets 42.52% 35.25% 110.14% 108.87%

Total Current Assets 42.52% 35.25% 110.14% 108.87%
Net Property, Plant & Equipment -17.25% -12.97% -27.59% -28.37%
Long-term Investments 3.31% 3.31% -- 24.27%
Goodwill 3.31% 3.31% -- 24.27%
Total Other Intangibles -10.55% -8.88% 44.94% 135.72%
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 18.25% 9.82% -60.05% -23.35%
Total Assets 26.93% 22.01% 75.79% 70.72%

Total Accounts Payable 50.63% 44.67% 41.23% 28.67%
Total Accrued Expenses 17.96% 19.01% 24.60% 41.40%
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 20.58% 7.88% -21.38% -26.03%
Total Finance Division Other Current Liabilities 77.02% -25.97% 10.75% 16.73%
Total Other Current Liabilities 77.02% -25.97% 10.75% 16.73%
Total Current Liabilities 51.47% 21.11% 29.32% 25.46%

Total Current Liabilities 51.47% 21.11% 29.32% 25.46%
Long-Term Debt -- -- -- --
Short-term Debt -- -- -- --
Capital Leases -28.49% -22.45% -34.75% -32.01%
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities -65.60% 4.92% 230.78% 151.33%
Total Liabilities 30.49% 16.57% 41.05% 31.40%

Common Stock & APIC 3.91% 3.50% 58.28% 57.68%
Retained Earnings 1,676.88% 348.90% 169.60% 111.50%
Treasury Stock & Other 7.55% -40.18% -118.12% -132.55%
Total Common Equity 25.49% 24.88% 96.33% 94.15%

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 25.49% 24.88% 96.33% 94.15%
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity 25.49% 24.88% 96.33% 94.15%