Development
D
Perion Network Ltd. PERI
$10.26 $0.050.49% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Revenue 21.69% 32.72% 31.06% 33.72%
Total Other Revenue -- -- -- --
Total Revenue 21.69% 32.72% 31.06% 33.72%
Cost of Revenue 19.67% 30.57% 26.66% 28.23%
Gross Profit 25.19% 36.50% 39.59% 44.37%
SG&A Expenses 4.15% 17.55% 10.86% 16.65%
Depreciation & Amortization 6.14% 3.97% 92.72% 60.40%
Other Operating Expenses -- -- -- --
Total Operating Expenses 15.38% 25.60% 22.26% 23.77%
Operating Income 57.68% 79.72% 108.21% 146.97%
Income Before Tax 9.96% 112.32% 147.47% 166.13%
Income Tax Expenses 11.08% 70.28% 187.76% 122.03%
Earnings from Continuing Operations 9.77% 118.58% 140.84% 175.31%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income 9.77% 118.58% 140.84% 175.31%
EBIT 57.68% 79.72% 108.21% 146.97%
EBITDA 51.09% 68.54% 106.12% 131.02%
EPS Basic 3.87% 75.30% 84.38% 111.06%
Normalized Basic EPS 64.72% 55.24% -- 104.01%
EPS Diluted 4.77% 81.49% 89.29% 108.59%
Normalized Diluted EPS 65.85% 59.80% -- 108.74%
Average Basic Shares Outstanding 5.68% 24.68% 30.60% 30.42%
Average Diluted Shares Outstanding 4.96% 21.12% 26.76% 27.52%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --