Development
D
Tuniu Corporation TOUR
$0.9641 $0.04064.40% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -- 14.06M 10.46M 10.46M 16.45M
Total Other Revenue -- 15.99M 16.89M 16.89M 18.54M
Total Revenue -- 30.05M 27.35M 27.35M 34.99M
Cost of Revenue -- 13.57M 14.06M 14.06M 18.07M
Gross Profit -- 16.48M 13.29M 13.29M 16.91M
SG&A Expenses -- 28.80M 31.67M 31.67M 35.54M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -9.66M -10.34M -10.34M -2.40M
Total Operating Expenses -- 39.88M 43.01M 43.01M 59.41M
Operating Income -- -9.83M -15.66M -15.66M -24.42M
Income Before Tax -- -25.35M -30.88M -30.88M -35.04M
Income Tax Expenses -- -57.00K -114.40K -114.40K 81.60K
Earnings from Continuing Operations -- -25.29 -30.76 -30.76 -35.12
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 1.28M 1.40M 1.40M 1.08M
Net Income -- -24.02M -29.36M -29.36M -34.05M
EBIT -- -9.83M -15.66M -15.66M -24.42M
EBITDA -- -5.88M -11.00M -11.00M -19.02M
EPS Basic -- -0.58 -0.71 -0.71 -0.83
Normalized Basic EPS -- 0.00 -0.03 -0.03 -0.08
EPS Diluted -- -0.58 -0.71 -0.71 -0.83
Normalized Diluted EPS -- 0.00 -0.03 -0.03 -0.08
Average Basic Shares Outstanding -- 495.05M 495.05M 495.05M 494.93M
Average Diluted Shares Outstanding -- 165.02M 165.02M 165.02M 164.98M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --