Development
D
Tuniu Corporation TOUR
$0.9641 $0.04064.40% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -- -66.96% -77.88% -77.88% -69.06%
Total Other Revenue -- -11.64% -9.97% -9.97% -4.16%
Total Revenue -- -50.46% -58.59% -58.59% -51.74%
Cost of Revenue -- -62.30% -64.37% -64.37% -58.95%
Gross Profit -- -33.17% -50.02% -50.02% -40.61%
SG&A Expenses -- -38.69% -37.04% -37.04% -80.76%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -225.19% -196.67% -196.67% 24.63%
Total Operating Expenses -- -55.29% -54.60% -54.60% -74.60%
Operating Income -- 65.57% 45.40% 45.40% 84.86%
Income Before Tax -- -26.60% -55.24% -55.24% 77.29%
Income Tax Expenses -- -282.69% -597.39% -597.39% 110.38%
Earnings from Continuing Operations -- -26.12% -54.49% -54.49% 77.12%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 36.04% 30.23% 30.23% -70.96%
Net Income -- -25.63% -55.87% -55.87% 77.27%
EBIT -- 65.57% 45.40% 45.40% 84.86%
EBITDA -- 66.86% 28.06% 28.06% 86.92%
EPS Basic -- -25.55% -55.71% -55.71% 77.31%
Normalized Basic EPS -- 99.19% 67.45% 67.45% 89.54%
EPS Diluted -- -24.86% -54.79% -54.59% 77.20%
Normalized Diluted EPS -- 99.19% 67.45% 67.45% 89.54%
Average Basic Shares Outstanding -- 0.06% 0.11% 0.11% 0.13%
Average Diluted Shares Outstanding -- 0.06% 0.11% 0.11% 0.13%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --