Development
C
DocuSign, Inc. DOCU
$70.48 -$4.66-6.20% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

10/31/2023 07/31/2023 04/30/2023 01/31/2023 10/31/2022
Revenue 8.51% 10.53% 12.35% 13.56% 18.33%
Total Other Revenue -- -- -- -- --
Total Revenue 8.51% 10.53% 12.35% 13.56% 18.33%
Cost of Revenue 10.45% 6.38% 2.86% 4.59% 12.68%
Gross Profit 8.03% 11.69% 15.08% 16.16% 19.83%
SG&A Expenses 0.91% -0.31% 6.09% 10.33% 20.24%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 14.01% 34.53% -14.66% -52.71% -73.83%
Total Operating Expenses 5.89% 2.58% 4.76% 9.63% 17.00%
Operating Income 514.42% 123.45% 227.69% 85.62% 199.11%
Income Before Tax 227.67% 153.87% 122.05% 118.46% -385.34%
Income Tax Expenses -265.15% 348.94% 175.38% -44.90% 1,781.31%
Earnings from Continuing Operations 229.93% 116.40% 101.97% 115.97% -426.18%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 229.93% 116.40% 101.97% 115.97% -426.18%
EBIT 514.42% 123.45% 227.69% 85.62% 199.11%
EBITDA 65.09% 208.58% 1,925.48% 288.31% 45.09%
EPS Basic 227.98% 116.15% 101.97% 115.73% -416.72%
Normalized Basic EPS 1,214.12% 161.72% 233.09% 122.10% 146.45%
EPS Diluted 226.53% 116.15% 101.93% 115.40% -422.65%
Normalized Diluted EPS 1,191.76% 160.43% 233.09% 121.65% 146.45%
Average Basic Shares Outstanding 1.52% 1.54% 1.48% 1.61% 1.92%
Average Diluted Shares Outstanding 3.31% 3.78% 1.48% 3.81% 1.92%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --