Development
C
DocuSign, Inc. DOCU
$70.48 -$4.66-6.20% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

10/31/2023 07/31/2023 04/30/2023 01/31/2023 10/31/2022
Revenue 2.71B 2.65B 2.59B 2.52B 2.44B
Total Other Revenue -- -- -- -- --
Total Revenue 2.71B 2.65B 2.59B 2.52B 2.44B
Cost of Revenue 558.69M 545.24M 536.57M 532.81M 526.82M
Gross Profit 2.15B 2.11B 2.05B 1.98B 1.91B
SG&A Expenses 1.58B 1.58B 1.58B 1.56B 1.52B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 2.32M 2.25M 2.07M 2.18M 2.62M
Total Operating Expenses 2.66B 2.62B 2.60B 2.57B 2.52B
Operating Income 50.76M 33.64M -14.83M -58.61M -79.13M
Income Before Tax 69.37M 5.47M -58.73M -89.88M -124.73M
Income Tax Expenses 17.77M 22.54M 10.81M 7.57M 8.04M
Earnings from Continuing Operations 51.60 -17.07 -69.54 -97.45 -132.76
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 51.60M -17.07M -69.54M -97.45M -132.76M
EBIT 50.76M 33.64M -14.83M -58.61M -79.13M
EBITDA 113.57M 100.06M 50.79M 7.95M -12.01M
EPS Basic 0.25 -0.09 -0.35 -0.49 -0.66
Normalized Basic EPS 0.32 0.21 0.01 -0.18 -0.29
EPS Diluted 0.25 -0.09 -0.35 -0.49 -0.67
Normalized Diluted EPS 0.31 0.21 0.01 -0.18 -0.29
Average Basic Shares Outstanding 812.68M 809.62M 806.54M 803.57M 800.36M
Average Diluted Shares Outstanding 825.14M 818.48M 810.90M 807.94M 800.36M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --