Development
C
DocuSign, Inc. DOCU
$70.48 -$4.66-6.20% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

10/31/2023 07/31/2023 04/30/2023 01/31/2023 10/31/2022
Revenue 11.16% 13.56% 16.25% 19.40% 24.52%
Total Other Revenue -- -- -- -- --
Total Revenue 11.16% 13.56% 16.25% 19.40% 24.52%
Cost of Revenue 6.05% 6.42% 9.93% 16.10% 22.97%
Gross Profit 12.56% 15.57% 18.02% 20.31% 24.95%
SG&A Expenses 4.07% 8.61% 14.71% 19.53% 25.16%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -11.60% -43.01% -62.68% -70.97% -67.84%
Total Operating Expenses 5.64% 8.15% 13.58% 18.97% 24.88%
Operating Income 164.15% 139.20% 77.28% -3.21% -37.12%
Income Before Tax 155.62% 105.34% 31.76% -34.32% -23.43%
Income Tax Expenses 121.10% 267.68% 269.33% 147.32% -26.23%
Earnings from Continuing Operations 138.87% 84.28% 21.86% -39.27% -18.60%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 138.87% 84.28% 21.86% -39.27% -18.60%
EBIT 164.15% 139.20% 77.28% -3.21% -37.12%
EBITDA 1,046.00% 642.10% 915.21% -46.39% -216.70%
EPS Basic 138.13% 84.33% 22.91% -36.90% -13.29%
Normalized Basic EPS 210.57% 168.07% 104.40% 16.63% -28.22%
EPS Diluted 137.79% 84.01% 22.92% -38.34% -14.07%
Normalized Diluted EPS 209.20% 167.43% 104.24% 16.44% -28.22%
Average Basic Shares Outstanding 1.54% 1.64% 1.84% 2.15% 3.05%
Average Diluted Shares Outstanding 3.10% 2.75% 2.39% 2.71% 3.05%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --