Development
C
Gilat Satellite Networks Ltd. GILT
$5.98 $0.122.05% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Revenue 21.88% 14.51% 21.24% 3.74%
Total Other Revenue -- -- -- --
Total Revenue 21.88% 14.51% 21.24% 3.74%
Cost of Revenue 17.85% 15.65% 15.50% -2.80%
Gross Profit 29.17% 12.71% 31.84% 18.08%
SG&A Expenses 14.94% 12.37% 7.08% -0.52%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -21.67% -- -- --
Total Operating Expenses 15.64% 15.63% 15.64% -0.06%
Operating Income 216.80% 3.64% 370.70% 654.84%
Income Before Tax 375.37% 19.53% 2,713.10% 718.40%
Income Tax Expenses 4.06% 303.77% 395.92% 127.75%
Earnings from Continuing Operations 754.74% -397.43% 5,957.14% 596.08%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income 754.74% -397.43% 5,957.14% 596.08%
EBIT 216.80% 3.64% 370.70% 654.84%
EBITDA 85.89% -5.88% 98.02% 129.66%
EPS Basic 758.43% -396.93% 6,133.33% 594.44%
Normalized Basic EPS 289.13% 6.57% -- 885.71%
EPS Diluted -- -396.93% 6,133.33% 100.00%
Normalized Diluted EPS 289.13% 6.74% -- 885.71%
Average Basic Shares Outstanding 0.04% 0.13% 0.15% 0.16%
Average Diluted Shares Outstanding 0.04% -0.03% -0.58% 0.16%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --