Development
C
Gilat Satellite Networks Ltd. GILT
$5.98 $0.122.05% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Revenue -- 14.19% 21.72% 24.35%
Total Other Revenue -- -- -- --
Total Revenue -- 14.19% 21.72% 24.35%
Cost of Revenue -- 10.23% 13.55% 13.62%
Gross Profit -- 21.92% 39.27% 50.05%
SG&A Expenses -- 8.99% 11.28% 20.69%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses -- 10.59% 13.22% 14.59%
Operating Income -- 276.41% 312.56% 190.11%
Income Before Tax -- 1,398.95% -89.41% -91.73%
Income Tax Expenses -- 274.08% 551.21% 311.76%
Earnings from Continuing Operations -- -96.55% -96.32% -99.93%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -- -96.55% -96.32% -99.93%
EBIT -- 276.41% 312.56% 190.11%
EBITDA -- 61.36% 377.92% 1,491.81%
EPS Basic -- -93.36% -96.40% -99.94%
Normalized Basic EPS -- 25.86% 446.36% 446.36%
EPS Diluted -- -105.23% -97.25% -101.02%
Normalized Diluted EPS -- 26.06% 447.49% 447.49%
Average Basic Shares Outstanding -- 0.34% 0.75% 1.17%
Average Diluted Shares Outstanding -- 0.11% 0.48% 1.28%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -1.00% -1.00%